Programme title |
Minor in Tourism and Events Management |
Credit requirement |
18 academic credits
|
Subject Code | Subject Title | Credit Value | ||||||||||||||||||||||||||||||||
Compulsory Subjects (6 credits) | ||||||||||||||||||||||||||||||||||
HTM1013 | Introduction to Tourism and Events | 3 | ||||||||||||||||||||||||||||||||
HTM3215 | Meeting Management | 3 | ||||||||||||||||||||||||||||||||
Elective Subjects (12 credits) | ||||||||||||||||||||||||||||||||||
Elective Subjects in “Tourism Management” Concentration (Required to take at least one subject from the list below) |
||||||||||||||||||||||||||||||||||
HTM2322 | Accounting and Control in Hospitality, Tourism and Events | 3 | ||||||||||||||||||||||||||||||||
HTM2309 | The Tourist | 3 | ||||||||||||||||||||||||||||||||
HTM3209 | Attractions and Visitor Management | 3 | ||||||||||||||||||||||||||||||||
HTM4319 | Airline Management | 3 | ||||||||||||||||||||||||||||||||
HTM4321 | Tourism Policy and Planning | 3 | ||||||||||||||||||||||||||||||||
HTM4326 | Casino and Gaming Management | 3 | ||||||||||||||||||||||||||||||||
HTM4327 | Cruise Services and Management | 3 | ||||||||||||||||||||||||||||||||
Elective Subjects in “Events Management” Concentration (Required to take at least one subject from the list below) |
||||||||||||||||||||||||||||||||||
HTM2324 | Marketing in Hospitality, Tourism and Events in the Digital Age | 3 | ||||||||||||||||||||||||||||||||
HTM2305 | Delivering Service Quality | 3 | ||||||||||||||||||||||||||||||||
HTM3208 | Tourism Economics | 3 | ||||||||||||||||||||||||||||||||
HTM4324 | Customer Relationship Management | 3 | ||||||||||||||||||||||||||||||||
HTM4342 | Convention Venue Management | 3 | ||||||||||||||||||||||||||||||||
HTM4343 | Events Tourism and Management | 3 | ||||||||||||||||||||||||||||||||
HTM4344 | Exhibition Management | 3 |